Classic Morgan Pricing
| Morgan Classic Model Range Retail price list for Australia | |||||
| Status as at 22 February 2012 (subject to change) | Morgan 4/4 |
Morgan Plus 4 |
Morgan Roadster |
Morgan Plus 8 | |
| Main specifications (subject to change) | |||||
| Engine make and size | Ford 1.6 | Ford 2.0 | Ford 3.7 | BMW 4.8 | |
| Engine type - all water-cooled 4-valve DOHC alloy | In-line 4 | In-line 4 | V6 | V8 | |
| Power output | 82 kW | 106 kW | 209 kW | 270 kW | |
| Torque | 131 Nm | 187 Nm | 352 Nm | 490 Nm | |
| Zero to 100 km/h acceleration in seconds | 8.0 sec | 7.5 sec | 5.5 sec | 4.5 sec | |
| Maximum speed | 185 km/h | 189 km/h | 217 km/h | 249 km/h | |
| Combined cycle fuel consumption litres/100 km | 6.4 | 7.0 | 9.8 | 11.1 (a)/12.1 (m) | |
| Co2 emissions in grams/kilometre | 143 | 162 | 225 | 256 (a)/282 (m) | |
| Limited slip differential | N/A | N/A | Standard | Standard | |
| Weight, tare mass less fuel approximate | 795 kg | 877 kg | 950 kg | 1100 kg | |
| Price, excluding options, dealer delivery & statutory charges | $72,600 | $89,910 | $129,900 | $217,990 | |
| Zagame Automotive dealer PDI service and delivery charges | $1,589 | $2,066 | $2,066 | $2,066 | |
| Registration, CTP and number plates Victoria | $800 | $800 | $800 | $800 | |
| Stamp duty Victoria 5% | $3,710 | $4,600 | $6,600 | $11,010 | |
| 'Drive away' price of car in standard trim in Melbourne | $78,699 | $97,376 | $139,366 | $231,866 | |
| Interstate prices quoted individually upon request. | |||||
| Interstate registration and stamp duty charges are quoted individually as applicable. | |||||
| Vehicle transport charges are quoted as an extra if the vehicle is not collected from 577 King Street, West Melbourne. | |||||
| Options | |||||
| Key: - = Not available in Production. | |||||
| Wheels : Wire centre-lock : Silver or black 5" x 15" rims (x 4) | Standard | - | - | - | |
| Wheels : Wire centre-lock : Silver or black 5" x 15" rims (x5) | $245 | - | - | - | |
| Wheels : Wire centre-lock : Body colour 5" x 15" rims (x4) | $1,430 | - | - | - | |
| Wheels : Wire centre-lock : Body colour 5" x 15" rims (x5) | $1,760 | - | - | - | |
| Wheels : Wire centre-lock : Stainless steel 5" x 15" rims (x4) | $1,980 | - | - | - | |
| Wheels : Wire centre-lock : Stainless steel 5" x 15" rims (x5) | $2,420 | - | - | - | |
| Wheels : Wire centre-lock : Silver or Black 6" x 15" rims (x4) | - | Standard | - | - | |
| Wheels : Wire centre-lock : Silver or Black 6" x 15" rims (x5) | - | $360 | - | - | |
| Wheels : Bolt-on alloy 6.5" x 15 rims (x4) | - | $645 | - | - | |
| Wheels - Bolt-on alloy 6.5" x 15 rims (x5) | - | $790 | - | - | |
| Wheels : Wire centre-lock : Body colour 6" x 15" rims (x4) | - | $1,860 | - | - | |
| Wheels : Wire centre-lock : Body colour 6" x 15" rims (x5) | - | $2,290 | - | - | |
| Wheels - Wire centre-lock : Stainless steel 6" x 15" rims (x4) | - | $2,575 | - | - | |
| Wheels : Wire centre-lock : Stainless steel 6" x 15" rims (x5) | - | $3,145 | - | - | |
| Wheels : Wire centre-lock : Black 6.5" x 15" (x4) | - | - | Standard | - | |
| Wheels : Wire centre-lock : Black 6.5" x 15" (x5) | - | - | $945 | - | |
| Wheels : Bolt-on alloy 6.5" x 15 rims (x4) | - | - | $645 | - | |
| Wheels : Bolt-on alloy 6.5" x 15 rims (x5) | - | - | $900 | - | |
| Wheels : Wire centre-lock : Stainless steel 7" x 16" rims (x4) | - | - | $3,995 | - | |
| Wheels : Wire centre-lock : Stainless steel 7" x 16" rims (x5) | - | - | $4,990 | - | |
| Wheels : 5-spoke alloy : Silver or Graphite | - | - | - | Standard | |
| Leather trim : Morgan Saddle Brown or Black | Standard | ` | Standard | Standard | |
| Leather Trim : Muirhead or Yarwood ranges | $1,650 | $2,145 | $2,145 | $2,145 | |
| Contrast seat stitching | $210 | $275 | $475 | $475 | |
| Contrast seat piping | $365 | $475 | $475 | $475 | |
| Electrically heated seats | $990 | $1,290 | $1,290 | $1,290 | |
| Elasticized door map pockets | $495 | $645 | $645 | $645 | |
| Embroidered headrests - Morgan logo | $440 | $570 | $570 | $570 | |
| Dash painted body colour | Standard | Standard | Standard | Standard | |
| Dash trimmed in leather | $770 | $1,000 | $1,000 | $1,000 | |
| Dash Walnut finish | $820 | $1,075 | $1,075 | $1,075 | |
| Twin airbags | - | - | - | Standard | |
| Steering column cowl & interior door locks trimmed in leather | $440 | $570 | $570 | - | |
| Sun visors | $165 | $215 | $215 | $215 | |
| Organ type accelerator pedal | - | $195 | - | - | |
| Map reading light | $145 | $190 | $190 | $190 | |
| Footwell lights | $130 | $170 | $170 | $170 | |
| Radio CD factory fitted UK spec. | $895 | ` | $895 | Standard | |
| Radio preparation - antenna, speakers installation kit | $460 | $595 | $595 | $595 | |
| Sun visors | - | - | - | - | |
| Radio CD fitted locally - bluetooth and remote. | $440 | $575 | $575 | $575 | |
| Clock | $230 | $300 | $300 | - | |
| Instrument facings in cream with black writing | $990 | $1,290 | $1,290 | - | |
| Air-conditioning | - | $3,990 | $3,990 | Standard | |
| Bumpers | $1,650 | $2,145 | $2,145 | N/A | |
| Overriders | $880 | $1,145 | $1,145 | N/A | |
| Single tread rubber | Standard | Standard | Standard | Standard | |
| Extra tread rubbers per side (two each side) | - | $315 | $315 | $315 | |
| Easy-up Black PVC soft top with side screens | Standard | Standard | Standard | N/A | |
| Easy-up Mohair soft top with side screens, tonneau & sidescreens bag | $2,750 | $3,575 | $3,575 | Standard | |
| Tonneau Black PVC | $495 | $645 | $645 | N/A | |
| Tonneau Mohair - choice of colour | $825 | $1,075 | $1,075 | Standard | |
| Side screen bag Black PVC | $275 | $360 | $360 | N/A | |
| Side screen bag Mohair - choice of colour | $440 | $575 | $575 | Standard | |
| Soft top cover Black PVC | $550 | $715 | $715 | N/A | |
| Soft top cover Mohair - choice of colour | $660 | $860 | $860 | $860 | |
| Spare wheel cover - Black PVC | $220 | $290 | $290 | N/A | |
| Spare wheel cover Mohair - choice of colour | $385 | $500 | $500 | N/A | |
| Black grille | $495 | $645 | $645 | $645 | |
| Mesh grille | $280 | $365 | $365 | $365 | |
| Coloured wing beading (Black is Standard) | $200 | $260 | $260 | $260 | |
| Badge bar | $140 | $185 | $185 | N/A | |
| Bonnet strap Black or Brown with sheepskin | $245 | $320 | $320 | $320 | |
| Choice of 10 Morgan mono paint colours | Standard | Standard | Standard | Standard | |
| Non-metallic special mono paint | $440 | $575 | $575 | $575 | |
| Metallic paint or clear coat over mono paint | $1,320 | $1,720 | $1,720 | $1,720 | |
| Dual paint - surcharge over cost of paint | $1,650 | $2,145 | $2,145 | $2,145 | |
| Car cover | $420 | $545 | $545 | $545 | |
| Battery conditioner | $140 | $180 | $180 | $180 | |
| Photographic build record binder | $385 | $500 | $500 | $500 | |
| Steering wheel 3-spoke : Leather bound rim : Black | Standard | Standard | Standard | Standard | |
| Electrically heated windscreen | Standard | Standard | Standard | Standard | |
| Carpets with matching or contrast edging | Standard | Standard | Standard | Standard | |
Please note: All prices are subject to change. Please contact Morgan Cars Australia for retail pricing.